<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Working Families &#187; News</title>
	<atom:link href="http://www.cwfny.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwfny.org</link>
	<description>Innovative policy ideas to improve the lives of New Yorkers</description>
	<lastBuildDate>Thu, 17 May 2012 16:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing &#8220;Watt&#8217;s New? The Green Jobs/Green NY Progress Report&#8221;</title>
		<link>http://www.cwfny.org/2012/05/introducing-watts-new-the-green-jobsgreen-ny-progress-report/</link>
		<comments>http://www.cwfny.org/2012/05/introducing-watts-new-the-green-jobsgreen-ny-progress-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:32:47 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[Leadstory A]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Watt's New? The Green Jobs/Green NY Progress Report]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4442</guid>
		<description><![CDATA[<p>May 17, 2012</p>
<p>______________________________</p>
<strong>Welcome!</strong>
<p>Welcome to the first edition of “Watt’s New? The Green Jobs/Green NY Progress Report.” Every two weeks, we’ll share stories and facts about the implementation of Green Jobs/Green NY (GJGNY). Based on a Center for&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/05/introducing-watts-new-the-green-jobsgreen-ny-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Bed-Stuy to the Bronx, why public financing works</title>
		<link>http://www.cwfny.org/2012/05/from-bed-stuy-to-the-bronx-why-public-financing-works/</link>
		<comments>http://www.cwfny.org/2012/05/from-bed-stuy-to-the-bronx-why-public-financing-works/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:06:16 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[Leadstory A]]></category>
		<category><![CDATA[Upside Down]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4423</guid>
		<description><![CDATA[<p>May 16, 2012<br />
______________</p>
<p>Why did 24 times as many residents of the low-income Brooklyn neighborhood of Bedford-Stuyvesant donate to New York City Council candidates as to New York State Assembly candidates?</p>
<p>City elections are publicly financed. State elections&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/05/from-bed-stuy-to-the-bronx-why-public-financing-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of NOT having publicly financed elections</title>
		<link>http://www.cwfny.org/2012/05/the-cost-of-not-having-publicly-financed-elections/</link>
		<comments>http://www.cwfny.org/2012/05/the-cost-of-not-having-publicly-financed-elections/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:27:38 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[Leadstory A]]></category>
		<category><![CDATA[Upside Down]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4414</guid>
		<description><![CDATA[<p>May 10, 2012</p>
<p>______________________</p>
<p>Opponents argue the cost of publicly funded elections is too high.</p>
<p>But the real question is: What’s the cost to New Yorkers if we <em>don’t </em>have publicly funded elections?</p>
<p>Without public funding, big money dominates. Regular&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/05/the-cost-of-not-having-publicly-financed-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Down: Elections Pop Quiz: Where do you go for dough?</title>
		<link>http://www.cwfny.org/2012/05/upside-down-elections-pop-quiz-where-do-you-go-for-dough/</link>
		<comments>http://www.cwfny.org/2012/05/upside-down-elections-pop-quiz-where-do-you-go-for-dough/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:10:22 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[Leadstory A]]></category>
		<category><![CDATA[Upside Down]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4407</guid>
		<description><![CDATA[<p>May 3, 2012</p>
<p>__________________________</p>
<p>You want to represent your hometown in the New York State Senate. Who do you approach for funds?</p>
<p>A)    Your neighbors and others who live in your district<br />
B)    PACs and wealthy New Yorkers who&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/05/upside-down-elections-pop-quiz-where-do-you-go-for-dough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Down: &#8220;Politicians don&#8217;t pay attention to people like me…&#8221;</title>
		<link>http://www.cwfny.org/2012/04/upside-down-politicians-dont-pay-attention-to-people-like-me%e2%80%a6/</link>
		<comments>http://www.cwfny.org/2012/04/upside-down-politicians-dont-pay-attention-to-people-like-me%e2%80%a6/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:52:10 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[Leadstory A]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Upside Down]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4383</guid>
		<description><![CDATA[<p>In Long Island, voters of color go to the polls in lower numbers than their white counterparts.</p>
<p>Why? Maria Magdalena Flores of Make the Road New York, a grassroots community group, <a href="http://www.newsday.com/opinion/oped/flores-public-financing-for-nys-campaigns-1.3618492">explained</a> in Newsday recently how Latino voters in&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/04/upside-down-politicians-dont-pay-attention-to-people-like-me%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees show that New Yorkers need Fair Elections</title>
		<link>http://www.cwfny.org/2012/04/yankees-show-that-new-yorkers-need-fair-elections/</link>
		<comments>http://www.cwfny.org/2012/04/yankees-show-that-new-yorkers-need-fair-elections/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:02:40 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[CWF in the News]]></category>
		<category><![CDATA[Leadstory A]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4373</guid>
		<description><![CDATA[<p>Our most recent fact sheet shows that the Yankees inundated public officials&#8217; campaign coffers with contributions &#8212; $50,000 to the Bronx Democratic County Commit­tee alone from 2005 to 2010.</p>
<p>The payoff: Highly lucrative subsidy deals for the new stadium.</p>
<p>Today,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/04/yankees-show-that-new-yorkers-need-fair-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Pedro Espada Jr. Teaches About Fair Elections</title>
		<link>http://www.cwfny.org/2012/04/what-pedro-espada-jr-teaches-about-fair-elections/</link>
		<comments>http://www.cwfny.org/2012/04/what-pedro-espada-jr-teaches-about-fair-elections/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:36:04 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[CWF in the News]]></category>
		<category><![CDATA[Leadstory B]]></category>
		<category><![CDATA[Upside Down]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4347</guid>
		<description><![CDATA[<p>April 5, 2012</p>
<p>__________________________________________</p>
<p>Former State Senator Espada is on trial for stealing Medicaid funds. But that wasn’t his only pot of cash. He also benefited from nearly unrestricted campaign contributions.</p>
<p>In 2009 and 2010 alone, Espada—then chair of the powerful&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/04/what-pedro-espada-jr-teaches-about-fair-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWF releases report on Espada corruption</title>
		<link>http://www.cwfny.org/2012/04/cwf-releases-report-on-espada-corruption/</link>
		<comments>http://www.cwfny.org/2012/04/cwf-releases-report-on-espada-corruption/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:37:46 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[CWF in the News]]></category>
		<category><![CDATA[Leadstory A]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4333</guid>
		<description><![CDATA[Former Senator Espada is on trial for stealing Medicaid funds from his Bronx health clinic.

But as an elected official, Espada had another sweet source of money: campaign contributions.

CWF's analysis of his campaign finance filings shows that:

    * Espada’s fundraising increased more than 650% after he became the Senate’s Housing Committee chair
    * More than half of the $484,8551.51 he raised from 2009 through 2010 came from the industry that lobbies the Housing Committee – the real estate industry
    * Only three contributions came from within his own district.]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/04/cwf-releases-report-on-espada-corruption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Long Island&#8217;s communities of color want public financing of elections</title>
		<link>http://www.cwfny.org/2012/03/why-long-islands-communities-of-color-want-public-financing-of-elections/</link>
		<comments>http://www.cwfny.org/2012/03/why-long-islands-communities-of-color-want-public-financing-of-elections/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:13:47 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[Leadstory A]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4314</guid>
		<description><![CDATA[<p><a href="http://www.cwfny.org/wordpress/wp-content/uploads/2012/03/Flores-op-ed-graphic.jpg"></a>Long Island&#8217;s communities of color are growing in population, but their turnout at the voting booth lags. Last year, turnout of registered voters was under 20 percent in Brentwood, where people of color are the majority. Countywide turnout was 27.5&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/03/why-long-islands-communities-of-color-want-public-financing-of-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York gets &#8220;D&#8221; for corruption risk; CWF responds</title>
		<link>http://www.cwfny.org/2012/03/new-york-gets-d-for-corruption-risk-cwf-responds/</link>
		<comments>http://www.cwfny.org/2012/03/new-york-gets-d-for-corruption-risk-cwf-responds/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:52:06 +0000</pubDate>
		<dc:creator>Chloe Tribich</dc:creator>
				<category><![CDATA[CWF in the News]]></category>
		<category><![CDATA[Leadstory B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://www.cwfny.org/?p=4307</guid>
		<description><![CDATA[<p style="text-align: left;">For immediate release: March 19, 2012<br />
Contact: Dave Palmer, Executive Director, (917) 482-7251</p>
<p style="text-align: center;"><strong>Statement of Dave Palmer, Center for Working Families Executive Director</strong><br />
<strong>on the Center for Public Integrity’s state integrity and transparency report</strong></p>
<p> &#8221;The&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cwfny.org/2012/03/new-york-gets-d-for-corruption-risk-cwf-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

